2024 SPRING BASEBALL SCHEDULE
2023 Baseball Schedule
DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|
Fri 1/25 | Reedley College | Oakland | W 6-1 |
Sat 1/26 | Sierra College | Oakland | L 11-0 |
Tue 1/29 | @ City College of San Francisco | Pacifica | W 10-3 |
Fri 2/1 | @ Modesto College | Modesto | L 12-6 |
Sat 2/2 | Monterey Peninsula College | Oakland | L 8-0 |
Thur 2/7 | Santa Rosa Junior College | Oakland | L 15-3 |
Thur 2/8 | College of the Redwoods | Oakland | W 10-4 |
Mon 2/11 | Ohlone College | Oakland | W 4-3 |
Thur 2/14 | Sierra College | Oakland | L 7-6 |
Fri 2/15 | Canada College | Oakland | *W 11-7 |
Sat 2/16 | *Feather River College | Oakland | *L 7-6 |
Tue 2/19 | @ Canada College | Redwood City | W 5-0 |
Thur 2/21 | @ Canada College | Redwood City | T 8-8 |
Fri 2/22 | @ Chabot College | Hayward | L 6-5 |
Sat 2/23 | @ Skyline College | San Bruno | W 9-4 |
Thur 3/7 | Solano College* | Oakland | 2:00pm |
Fri 3/8 | @ Solano College* | Fairfield | 2:00pm |
Sat 3/9 | Solano College* | Oakland | 2:00pm |
Tues 3/12 | @ Yuba College* | Marysville | 2:30pm |
Thur 3/14 | Yuba College* | Oakland | 2:30pm |
Sat 3/16 | @ Yuba College* | Marysville | 1:00pm |
Thur 3/21 | @ College of Marin** | Kentfield | 2:30pm |
Fri 3/22 | College of Marin* | Oakland | 2:30pm |
Tue 3/26 | @ Los Medanos College* | Pittsbur | 2:30pm |
Thur 3/28 | Los Medanos College* | Oakland | 2:30pm |
Sat 3/30 | @ Los Medanos College* | Pittsburg | 1:00pm |
Tue 4/2 | @ Contra Costa College* | San Pablo | 2:30pm |
Thur 4/4 | Contra Costa College* | Oakland | 2:30pm |
Fri 4/5 | @ Contra Costa College* | San Pablo | 2:30pm |
Tue 4/9 | Mendocino College* | Oakland | 2:30pm |
Thur 4/11 | @ Mendocino College* | Ukiah | 2:30pm |
Sat 4/13 | Mendocino College* | Oakland | 1:00pm |
Tue 4/16 | Napa Valley College* | Oakland | 2:30pm |
Thur 4/18 | @ Napa Valley College* | Napa | 2:30pm |
Fri 4/19 | Napa Valley College* | Oakland | 2:30pm |
Tue 4/23 | Bay Valley Conference Touranment | TBA | 2:30pm |
Thur 4/25 | Bay Valley Conference Tournament | TBA | 2:30pm |
Fri 4/26 | Bay Valley Conference Tournament | TBA | 2:30pm |
2018 Baseball Schedule
20-20 overall, 12-9 in conference
* - Conference Game
DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|
Fri 1/26 | Reedley College | Oakland | L 5-2 |
Sat 1/27 | City College of San Francisco | Oakland | W 7-4 |
Tue 1/30 | @ City College of San Francisco | Pacifica | L 9-6 |
Thurs 2/1 | @ Cabrillo College | Aptos | W 4-2 |
Sat 2/3 | Monterey Peninsula College | Oakland | L 14-6 |
Tue 2/6 | @ Modesto Junior College | Modesto | L 7-6 |
Thur 2/8 | @ Santa Rosa Junior College | Santa Rosa | W 7-6 |
Fri 2/9 | College of the Redwoods | Oakland | W 9-4 |
Sat 2/10 | Modesto Junior College | Oakland | W 4-2 |
Thur 2/15 | @ Sierra College | Rocklin | L 8-4 |
Sat 2/17 | @ Skyline College | San Bruno | L 10-6 |
Sun 2/18 | Feather River College | Oakland | L 7-6 |
Tues 2/20 | Canada College | Oakland | L 7-2 |
Thur 2/22 | Canada College | Oakland | W 10-2 |
Wed 2/23 | Skyline College | Oakland | L 15-4 |
Sat 2/24 | @ Canada College | Fremont | L 3-2 |
Tue 3/6 | @ Solano College | Fairfield | W 11-2 |
Thur 3/8 | @ Los Medanos College | Pittsburg | W 8-6 |
Sat 3/10 | College of Marin | Oakland | L 11-1 |
Tues 3/13 | Yuba College* | Oakland | W 2-1 |
Sat 3/17 | Yuba College* | Oakland | W 9-2 |
Mon 3/19 | @ Yuba College* | Marysville | W 10-7 |
Tues 3/20 | @ Napa Valley College* | Napa | PND - Rain |
Thur 3/22 | Napa Valley College* | Oakland | W 14-1 |
Fri 3/23 | @ Napa Valley College* | Napa | PND - Rain |
Sat 3/24 | @ Napa Valley College* | Napa | PND - Rain |
Tue 3/27 | Mendocino College* | Oakland | L 11-5 |
Thur 3/29 | @ Mendocino College* | Ukiah | L 17-1 |
Fri 3/30 | Mendocino College* | Oakland | L 10-2 |
Tue 4/3 | @ Contra Costa College* | San Pablo | W 6-3 |
Wed 4/4 | @ Napa Valley College* | Napa | L 15-9 |
Thur 4/5 | Contra Costa College* | Oakland | W 9-2 |
Sat 4/7 | @ Contra Costa College* | San Pablo | L 5-4 |
Tue 4/10 | @ College of Marin* | Oakland | L 9-0 |
Wed 4/11 | @ Napa Valey College* | Napa | L 2-1 |
Thur 4/12 | College of Marin* | Oakland | W 8-7 |
Sat 4/14 | @ College of Marin* | Oakland | W 3-2 |
Tue 4/17 | Los Medanos College* | Oakland | W 4-3 |
Thur 4/19 | @ Los Medanos College* | Pittsburg | L 10-5 |
Sat 4/21 | Los Medanos College* | Oakland | W 5-2 |
Tue 4/24 | Solano College* | Oakland | W 2-0 |
Thur 4/26 | @ Solano College* | Fairfield | W 11-2 |
Fri 4/27 | Solano College* | Oakland | L 7-3 |
2017 Fall Baseball Schedule
DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|
Wed 9/13 | Blue Jays Scout Team | Oakland | 4:55pm |
Wed 9/20 | City College of San Francisco | Oakland | 4:55pm |
Sat 9/30 | @ Merced College | Merced | 11:00am |
Sat 10/7 | Academy of Art University | Oakland | 11:00am |
Sat 10/14 | Academy of Art University | Oakland | 11:00am |
Sat 10/21 | @ Monterey Peninsula College | Monterey | 11:00am |
Sat 10/28 | @ Chabot College | Hayward | 11:00am |
Sat 11/4 | Diablo Valley College | Oakland | 11:00am |
Sat 11/11 | De Anza College | Oakland | 11:00am |
Sat 11/18 | @ West Valley College | Saratoga | 11:00am |
2017 baseball schedule
22-18, 13-8 in Conference
* - Conference Game
DATE | OPPONENT | LOCATION | TIME/RESULT |
---|---|---|---|
Fri 1/27 | Reedley College | Oakland | L 8-2 |
Sat 1/28 | City College of San Francisco | Oakland | W 15-7 |
Tue 1/31 | @ City College of San Francisco | Pacifica | W 15-8 |
Wed 2/1 | Cabrillo College | Oakland | L 6-3 |
Sat 2/4 | Monterey Peninsula College | Oakland | W 6-3 |
Tue 2/7 | Gavilan College | Oakland | W 6-1 |
Fri 2/10 | College of the Redwoods | Oakland | W 8-2 |
Mon 2/13 | Santa Rosa Junior College | Oakland | L 6-2 |
Wed 2/15 | Skyline College | Oakland | L 5-1 |
Thur 2/16 | Sierra College | Oakland | L 6-5 |
Sat 2/18 | @ Skyline College | San Bruno | L 14-4 |
Tue 2/21 | American River College | Oakland | L 15-1 |
Thur 2/23 | @ Ohlone College | Fremont | W 11-5 |
Fri 2/24 | Canada College | Oakland | W 2-1 |
Tue 2/28 | @ Hartnell College | Salinas | L 12-10 |
Thur 3/2 | @ Gavilan College | Morgan Hill | W 8-1 |
Tue 3/7 | Solano College | Oakland | W 10-4 |
Thur 3/9 | Los Medanos College | Oakland | L 5-3 |
Sat 3/11 | @ College of Marin | Kentfield | L 10-8 |
Tue 3/14 | @ Yuba College* | Marysville | L 8-7 |
Thur 3/16 | Yuba College* | Oakland | W 9-4 |
Sat 3/18 | @ Yuba College* | Marysville | W 11-10 |
Tue 3/21 | Napa Valley College* | Oakland | W 6-1 |
Thur 3/23 | Napa Valley College* | Oakland | W 4-3 |
Sat 3/25 | Napa Valley College* | Oakland | W 12-5 |
Tue 3/28 | @ Mendocino College* | Ukiah | L 9-4 |
Thur 3/30 | Mendocino College* | Oakland | W 9-8 |
Sat 4/1 | @ Mendocino College* | Ukiah | W 8-3 |
Tue 4/4 | Contra Costa College* | Oakland | L 12-9 |
Thur 4/6 | @ Contra Costa College* | San Pablo | W 13-0 |
Sat 4/8 | Contra Costa College* | Oakland | W 4-1 |
Tue 4/11 | College of Marin* | Oakland | L 6-2 |
Thur 4/13 | College of Marin* | Oakland | L 5-3 |
Sat 4/14 | @ College of Marin* | Kentfield | L 5-4 |
Tue 4/18 | @ Los Medanos College* | Pittsburg | L 13-12 |
Thur 4/20 | Los Medanos College* | Oakland | W 4-2 |
Sat 4/22 | @ Los Medanos College* | Pittsburg | W 6-4 |
Tue 4/25 | @ Solano College* | Fairfield | L 19-6 |
Thur 4/27 | Solano College* | Oakland | W 13-4 |
Fri 4/28 | @ Solano College* | Fairfield | W 6-2 |